| Engine Make | ILMOR |
|---|---|
| Displacement | 6.0L |
| Horse Power | 382 |
| Drive Type | Inboard / Vdrive |
| Steering | RACK & PINION W/- TILT HELM |
| Stroke | 4-Stroke |
| Fuel Capacity | 280 L |
| Builder | MASTERCRAFT |
|---|---|
| Hull Construction Material | GRP |
| Deck Construction Material | GRP |
| Country Origin | USA |
| Length (m) | 7.32 m |
| Beam/Width (m) | 2.57 m |
| Draft (m) | 0.71 m |
| Dry Weight (kgs) | 2449 kgs |
| Horse Power (hp) | 382 |
|---|---|
| Fuel Tank Capacity (L) | 280 L l |
| Steering System | RACK & PINION W/- TILT HELM |
| Warranty (Months) | 60 |
|---|---|
| Passenger capacity | 14 |
STANDARDS & OPTIONS