| Engine Make | ILMOR |
|---|---|
| Displacement | 5.73L |
| Horse Power | 320 |
| Drive Type | Inboard / Vdrive |
| Steering | RACK & PINION W/- TILT HELM |
| Stroke | 4-Stroke |
| Fuel Capacity | 227 L |
| Builder | MASTERCRAFT |
|---|---|
| Hull Construction Material | GRP |
| Deck Construction Material | GRP |
| Country Origin | USA |
| Length (m) | 7.11 m |
| Beam/Width (m) | 2.59 m |
| Draft (m) | 0.74 m |
| Dry Weight (kgs) | 2132 kgs |
| Horse Power (hp) | 320 |
|---|---|
| Fuel Tank Capacity (L) | 227 L l |
| Steering System | RACK & PINION W/- TILT HELM |
| Passenger capacity | 16 |
|---|
STANDARDS & OPTIONS